Your cart is currently empty
Meet the Ripley, your new best friend for every trail adventure.
Available in store
CloseThe award-winning bike has been updated with more travel and slacker geometry, making it even more capable and fun. It rivals the speed of an e-bike uphill while offering snappy, playful performance with 130mm of ultra-efficient dw-link travel. Need to stash your snacks? The Ripley now features internal frame storage for all your stuff. Plus, with expanded size ranges, everyone gets the perfect fit. Whether you’re popping wheelies or conquering climbs, the Ripley is game.
| Component | Standard Component | |
|---|---|---|
| Fork | Fox Float SL 36, Factory Series, Grip X, 140mm, 29", 110mm x 15mm | |
| Shock | Fox Float, Factory Series, Float w/EVOL, 210mm x 52.5mm | |
| Wheels | Ibis 933 Aluminum Rims, Blackbird Hubs | |
| Front Tire | Maxxis DHR2, 29" x 2.4", Exo, TR - OR - Maxxis Forekaster, 29" x 2.4", Exo, TR | |
| Rear Tire | Maxxis Rekon, 29" x 2.4", Exo, TR | |
| Brakes | SRAM DB8 Stealth | |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R | |
| Crankset | SRAM Eagle 90 Transmission DUB 30t Alloy Ring
S–M: 165mm, XM–XL: 170mm |
|
| Bottom Bracket | SRAM DUB BSA | |
| Rear Derailleur | SRAM Eagle 90 Transmission | |
| Shifter | SRAM Eagle 90 Transmission | |
| Cassette | SRAM XS 1275 Transmission, T-Type, 10-52T | |
| Chain | SRAM GX Eagle Transmission, T-Type | |
| Headset | Cane Creek 50: ZS44/ZS56 | |
| Grips | Lizard Skins Strata Single Clamp | |
| Handlebar | Blackbird 35 Aluminum Riser Bar 800mm | |
| Stem | BLKBRD Stem
S–M: 35mm, XM–XL: 50mm |
|
| Seatpost | KS Vantage Dropper, 34.9mm
S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm |
|
| Saddle | WTB Silverado Fusion CrMo 142 |
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.