Intense Cycles Tracer 279

Details
BUILT FOR ENDURO.
An Enduro bike needs to do two things: eat-up mountainous terrain on the downhills, and climb back up to do it all again. With our new Tracer we believe we have made a bike that can do just that.
Borrowing design inspiration and technology from our M29 downhill bike, utilizing its bottom link driven rear shock and suspension design, we have created a bike with plush travel for the roughest of descents, and a firm pedal platform when needed. We’ve positioned the rear shock low down and centered in the frame, allowing the Tracer to descend and handle terrain impeccably.
The INTENSE Tracer 279 Enduro bike has been completely reengineered for 2022. With 170mm (6.7”) of travel and a staggered wheelset (29” front/ 27.5” rear), we have created a bike that is stable and capable while also fast, fun and agile.
Specs
Frame | Full carbon fiber front and rear triangle utilizing an optimized carbon layup for the ENDURO category. Features fully guided Internal cable routing, carbon top link, titanium hardware, ISCG-05 tabs, threaded BB and updated molded frame protection and shuttle guard. Concentric bottom link with integrated flip chip to adjust GEO. Integrated CHAD Storage system with the ‘tube bag’ included. 170mm of rear wheel travel. Quick release rear axle (148mm boost hub spacing) |
---|---|
Fork | FOX Performance 38 Float 170mm with GRIP Damper quick release front axle (boost 110 hub spacing) 44mm offset |
Headset | INTENSE Top ZS49/28.6mm, Bottom ZS56/40 |
Rear Shock | FOX Performance elite DHX2 coil, rebound adjustments, 2 position climb switch, Shock size/Stroke: 205mm x 65mm upper mounting hardware Trunnion Lower Mounting Hardware: 8mm x 20mm. |
Rims/Wheels | E Thirteen LG1 Enduro 30MM alloy rim 32h. E Thirteen LG1 Enduro 30MM Alloy Rim / INTENSE alloy hub/boost |
Hubs | Front - INTENSE alloy hub 32h 6-bolt rotor 110mmx15mm boost front / Rear - INTENSE alloy hub 32h 6-bolt rotor HG driver body 148mmx12mm boost |
Spokes | DT Swiss 2.0 Straight Gauge |
Tires | Front: Maxxis Minion DHF Maxx Terra 3C EXO+ 29" x 2.50" Rear: Maxxis Minion DHR II Maxx Terra 3C EXO+ 27.5" x 2.40" |
Crankset | Sram NX Eagle 12SP / DUB / 32t / 170MM / Boost / 52mm Chainline |
Bottom Bracket | Sram DUB Threaded |
Chain | Sram NX Eagle 12SP 118 links |
Rear Derailleur | Sram NX Eagle 12SP |
Shifters | Sram NX Eagle 12SP |
Handlebars | EThirteen 35mm bar with 20mm rise, 800mm width |
Tape/Grips | INTENSE Logo Lock-on |
Stem | EThirteen 35mm stem, 40mm length |
Brakes | SRAM Code R 4-piston - Front Rotor 200mm 6-bolt 1.8mm / Rear Rotor 200mm 6-bolt 1.8mm |
Saddle | WTB Silverado Sport w/steel rails |
Seat Post | INTENSE Recon Dropper 31.6mm, length 125mm SM / 150mm MD / 170mm Lg / 200mm XL (Frame Size Specific) |
Color(s) | Tan/Carbon |
Sizes | Medium |
Weight | 36 lbs 6 oz |
* Subject to change without notice.
Part Numbers
Option | Store SKU |
---|---|
Medium | 2100000233168 |