Details
BUILT FOR SPEED
This is no ordinary race bike. This is the fastest bike ever. The Timemachine Road stakes ownership over the tarmac, excelling in breakaways, rolling terrain, and bunch sprints. Aerodynamically perfected shapes, class-leading integration and the Aero module herald a new era of speed.
The Timemachine Road has been sculpted so that you can drop the opposition. Every aspect of this pioneering bike makes you scythe through the air faster: from the meticulously engineered tube shapes of the Aerodynamic 01 Premium Carbon frame through to its total class-leading integration. The ICS Aero stem and bars are a defining component of the fastest BMC road bike to date, along with the all-new Aero Module. This is aerodynamics at its finest and most functional for the rider who wants to go faster.
INTEGRATED COCKPIT SYSTEM (ICS) AERO
The most Aerodynamic iteration of ICS Technology features excellent aero performance, uncompromised adjustability, and peerless ease of service with a minimal frontal surface area, stealth cable routing and a 2-piece construction.
TUNED COMPLIANCE CONCEPT (TCC) SPEED
TCC Speed is designed to optimize power transfer and rolling resistance on every road surface, achieving peak speeds for extended periods of time.
ADVANCED AERODYNAMICS
Advanced tube profiles maximize aerodynamic performance in real-life conditions.
AERO MODULE
A modular system that combines hydration and storage elements into one seamless aerodynamic unit.
INTEGRATED AERO COVER
The minimal profile of the front caliper cover optimizes airflow at every yaw angle.
AERO POST
Superbly aerodynamic through its Kamm tail profile, the Aero post provides a wide range of adjustments.
TCC SPEED FORK
The Timemachine Road fork marries the ultimate aerodynamic performance with the exact dosage of vertical compliance for improved control.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 520 | 535 | 550 | 560 | 575 | 590 |
Wheelbase MM (wb) | 975 | 991 | 994 | 1004 | 1020 | 1036 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 210 | 210 | 270 | 270 | 270 | 270 |
Stack MM | 496 | 520 | 540 | 555 | 574 | 598 |
Trail MM (trail) | 62 | 62 | 62 | 62 | 62 | 62 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 373 | 381 | 390 | 395 | 405 | 413 |
Head Tube MM (ht) | 88 | 113 | 135 | 150 | 170 | 196 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 70 | 70 | 70 | 70 | 70 | 70 |
Stem Length MM | 100 | 100 | 110 | 110 | 110 | 120 |
Seat Tube MM (st) | 480 | 518 | 548 | 568 | 588 | 611 |
Stem Angle | -15 | -15 | -15 | -15 | -15 | -15 |
Post Offset MM | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 | 0-15-30 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 577 | 592 | 594 | 604 | 620 | 636 |
Fork Length MM (fl) | 379 | 379 | 374 | 374 | 374 | 374 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 122 | 122 | 122 | 122 | 122 | 122 |
Standover Height mm | 743 | 774 | 799 | 816 | 834 | 858 |
Specs
Frame | Timemachine Road 01 Premium Carbon with Aero Module, Tuned Compliance Concept Speed |
---|---|
Fork | Timemachine Road 01 Premium Carbon with Integrated Aero Cover, Tuned Compliance Concept Speed |
Rims | CRD-501 SL Carbon, Tubeless Ready, 50mm |
Hubs | CRD-501 SL |
Tires | Vittoria Corsa, 25mm |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SHIMANO Ultegra 12spd 52-36T |
Chainrings | SHIMANO Ultegra 12spd 52-36T |
Shifters | SHIMANO Ultegra 12spd |
Front Derailleur | SHIMANO Ultegra 12spd |
Rear Derailleur | SHIMANO Ultegra 12spd |
Cassette/Freewheel | SHIMANO Ultegra 12spd 11-30T |
Chain | SHIMANO Ultegra 12spd |
Brakes | SHIMANO Ultegra, RT-MT800 Rotors (160/140) |
Handlebars | BMC ICS Aero, Aero Top Shape, Compact Bend |
Stem | BMC ICS Aero- Integrated Aero Cockpit Design |
Seatpost | Timemachine Road 01 Premium Carbon Aero Seatpost, 0, 15, 30mm Adjustable Offset |
Saddle | Fizik Argo Vento R5 (140mm) |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Anthracite/Brushed Alloy / 56cm | 07630027872101 | 30001454 | 210000022668 |
Anthracite/Brushed Alloy / 58cm | 07630027872095 | 30001455 | 210000022961 |